Nascóirí Hibrid Modúlach Optoelectronic Sraith LRM
Cur síos ar an Táirge
The LRM Series Modular Optoelectronic Hybrid Connectors are designed as standard interconnect solutions for avionics LRM (Line Replaceable Module) systems.
They support multi-signal integration within a compact, highly reliable modular architecture, enabling simultaneous transmission of RF, differential, optical, and power signals.
Gnéithe Príomhghnéithe
- Standard connector solution for LRM avionics modules
- Compatible with SEM-D, SEM-E, and ASAAC architectures
- Teagmhálaithe poll giolcach sreang hipearbóileach an-iontaofa
- Modular combined structure enabling:
Comharthaí RF
High-speed differential signals
Comharthaí optúla
Tarchur cumhachta - RF module operating frequency up to 40 GHz
- Differential data transmission rate up to 6.25 Gbps
- Optical module insertion loss ≤ 0.7 dB
Sonraíochtaí teicniúla
High-Speed Differential Signal Performance
| Paraiméadar | Sonraíocht |
| Impedance difreálach | 100 Ω |
| Ráta sonraí | Suas le 6.25 Gbps |
| Allagar | ≤ –30 dB |
| Friotaíocht teagmhála | ≤ 20 mΩ |
| Atá ann faoi láthair Rátáil | 1 A |
| Withstanding voltage (air) | 100 VAC |
Feidhmíocht Mheicniúil
| Paraiméadar | Sonraíocht |
| Saol meicniúil | 500 timthriall cúplála |
| Fórsa isteach | ≤ 379 N |
| Creathadh sine | 10–2000 Hz, 196 m/s² |
| Creathadh randamach | 10–2000 Hz, PSD 0.2 g²/Hz |
| Shock | 490 m / s² |
Feidhmíocht Chomhshaoil
| Coinníoll | teocht Raon |
| All-electric configuration | -65 ° C go + 150 ° C |
| Optical hybrid load | -55 ° C go + 125 ° C |
| High/low frequency mixed load | -65 ° C go + 125 ° C |
| Friotaíocht ceo salainn | 96 pm |
| Teas tais | Alternating damp heat II, 10 cycles (GJB1217) |
Feidhmíocht RF
| Paraiméadar | Sonraíocht |
| Minicíocht Oibriúcháin | DC - 40 GHz |
| Impedance tréith | 50 Ω |
| RF insertion loss | ≤ 0.06 dB (DC–40 GHz) |
| VSWR | ≤ 1.3 (DC–18 GHz); ≤ 1.5 (18–40 GHz) |
| Cobhsaíocht chéime | ≤ ±3° (DC–18 GHz); ≤ ±6° (18–40 GHz) |
| Leithlisiú | –85 dB (DC–18 GHz); –80 dB (18–40 GHz) |
| Sceitheadh RF | –80 dB (2–3 GHz) |
| Friotaíocht teagmhála | Center: 11 mΩ / Outer: 3 mΩ |
Optical Transmission Performance
Caillteanas isteach: ≤ 0.7 dB
Power Transmission Performance
| Paraiméadar | Sonraíocht |
| Friotaíocht teagmhála | ≤ 5 mΩ |
| Atá ann faoi láthair Rátáil | 7.5 A |
| In ainneoin voltais | 1000 VAC |
| Insulation resistance (ambient) | ≥ 1000 mΩ |
| Insulation resistance (high temp.) | ≥ 1000 mΩ |

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU




